Size Guide
Find your perfect fit
Ring Sizes
US / Pakistan standard sizing
| Size | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 56.9 |
| 9 | 18.9 | 59.5 |
| 10 | 19.8 | 62.1 |
Tip: Wrap a strip of paper around your finger, mark where it meets, measure the length in mm and match to the circumference column above.
Bracelet Sizes
| Size | Wrist Circumference (cm) |
|---|---|
| Small | 15 - 16 |
| Medium | 16.5 - 17.5 |
| Large | 18 - 19 |
Tip: Measure around your wrist with a flexible tape. Add 1-2 cm for comfort.
Necklace Lengths
| Style | Length |
|---|---|
| Choker | 35 - 40 cm |
| Princess | 43 - 48 cm |
| Matinee | 50 - 60 cm |
| Opera | 70 - 85 cm |
Earring Care
To keep your earrings looking their best, avoid contact with perfumes, lotions, and water. Store them in a soft pouch or lined jewellery box when not in use. Gently wipe with a dry microfibre cloth after each wear to maintain their lustre.